HD Video
High-definition video or HD video refers to any video system of higher resolution than standard-definition (SD) video, and most commonly involves display resolutions of 1,280×720 pixels (720p) or 1,920×1,080 pixels (1080i/1080p). This article discusses the general concepts of high-definition video, as opposed to its specific applications in television broadcast (HDTV), video recording formats (HDCAM, HDCAM-SR, DVCPRO HD, D5 HD, AVC-Intra, XDCAM HD, HDV and AVCHD), the optical disc delivery system Blu-ray Disc and the video tape format D-VHS.
Common high-definition video modes
| Video mode | Frame size in pixels (W×H) | Pixels per image | Scanning type | Frame rate (Hz) |
|---|---|---|---|---|
| 720p | 1,280×720 | 921,600 | Progressive | 23.976, 24, 25, 29.97, 30, 50, 59.94, 60, 72 |
| 1080i | 1,920×1,080 | 2,073,600 | Interlaced | 25 (50 fields/s), 29.97 (59.94 fields/s), 30 (60 fields/s) |
| 1080p | 1,920×1,080 | 2,073,600 | Progressive | 23.976, 24, 25, 29.97, 30, 50, 59.94, 60 |
Extra high-definition video modes
| Video mode | Frame size in pixels (W×H) | Pixels per image | Scanning type | Frame rate (Hz) |
|---|---|---|---|---|
| 2K | 2,048×1,536 | 3,145,728 | Progressive | |
| 2160p | 3,840×2,160 | 8,294,400 | Progressive | |
| 4K | 4,096×3,072 | 12,582,912 | Progressive | |
| 2540p | 4,520×2,540 | 11,480,800 | Progressive | |
| 4320p | 7,680×4,320 | 33,177,600 | Progressive | 50, 60 |




